Daily GPU Price Tracker: Understanding the GPU Market
C
Chandan Kumar
Founder, beCloudReady

Tracking GPU pricing trends and what they mean for AI infrastructure planning and cost optimization.
GPU prices across different platforms and providers
Checkout Price from more providers https://www.becloudready.com/gpu-price
| Cloud Provider | GPU Type | Price/Hr | Source |
|---|---|---|---|
| Hyperstack | H100 | $1.90 | shadeform.ai |
| IMWT | H100 | $2.48 | shadeform.ai |
| Nebius | H100 | $3.55 | shadeform.ai |
| Lambda | H100 | $3.00 | lambdalabs.com |
| DataCrunsh | H100 | $2.65**(-0.85)** | shadeform.ai |
| Valdi | H100 | $4.14 | shadeform.ai |
| CoreWeave | H100 | $4.76 (+0.51) | coreweave.com |
| Denvr Dataworks | Gaudi2 | $1.50 | shadeform.ai |
| Denvr Dataworks | H100 | $2.44 | shadeform.ai |
| Denvr Dataworks | A100 | $1.25 | shadeform.ai |
| Runpod | MI300X | $3.49 (-0.50) | runpod.io |
| Runpod | H100 PCIe | $2.89 (-0.20) | runpod.io |
| Runpod | H100 SXM | $2.99 | runpod.io |
| AWS | H100 | $4.91 | aws.amazon.com __ |
| HydraHost | H100 | $2.10 (+0.15) | gpulist.ai |
| Yotta Data | H100 | $2.00 | gpulist.ai |
| NeevAI SuperCloud | MI300Xs | $1.69 | gpulist.ai |
Legend
| Color Indication | What does it mean? |
|---|
| Price of GPU type from said company decreased.
| Price of GPU type from said company increased.
| Price of GPU type from said company does not change.
GPUPricingAI InfrastructureCloud Cost