GPU prices across different platforms and providers
Checkout Price from more providers https://www.becloudready.com/gpu-price
Cloud Provider | GPU Type | Price/Hr | Source |
---|---|---|---|
Hyperstack | H100 | $1.90 | |
IMWT | H100 | $2.48 | |
Nebius | H100 | $3.55 | |
Lambda | H100 | $3.00 | |
DataCrunsh | H100 | $2.65 (-0.85) | |
Valdi | H100 | $4.14 | |
CoreWeave | H100 | $4.76 (+0.51) | |
Denvr Dataworks | Gaudi2 | $1.50 | |
Denvr Dataworks | H100 | $2.44 | |
Denvr Dataworks | A100 | $1.25 | |
Runpod | MI300X | $3.49 (-0.50) | |
Runpod | H100 PCIe | $2.89 (-0.20) | |
Runpod | H100 SXM | $2.99 | |
AWS | H100 | $4.91 | |
HydraHost | H100 | $2.10 (+0.15) | |
Yotta Data | H100 | $2.00 | |
NeevAI SuperCloud | MI300Xs | $1.69 |
Legend
Color Indication | What does it mean? |
---|---|
Price of GPU type from said company decreased. | |
Price of GPU type from said company increased. | |
Price of GPU type from said company does not change. |
Comments