top of page
Daily GPU Prices
Get the latest daily prices for GPUs from top cloud providers like AWS, Azure, GCP, Lambda Labs, Denvr Dataworks, RunPod, Shadeform etc. Compare GPU costs, including models like A100, H100, and more, to find the best deals for your AI and compute workloads.
GPU Model | Price/Hour | Provider |
---|---|---|
H100 | $0.53 | datacrunch |
H100 | $0.53 | datacrunch |
H100 | $0.53 | datacrunch |
H100 | $0.53 | datacrunch |
H100 | $0.53 | datacrunch |
H100 | $0.53 | datacrunch |
H100 | $1.06 | datacrunch |
H100 | $1.06 | datacrunch |
H100 | $1.06 | datacrunch |
H100 | $1.45 | runpod |
H100 | $1.45 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
MI300X | $2.00 | runpod |
H100 | $2.12 | datacrunch |
H100 | $2.12 | datacrunch |
H100 | $2.12 | datacrunch |
H100 | $2.49 | lambdalabs |
H100 | $2.49 | lambdalabs |
H100 | $2.49 | lambdalabs |
H100 | $2.49 | lambdalabs |
H100 | $2.49 | lambdalabs |
1
bottom of page